







Size Guide
Size | Width (in) | Length (in) | Sleeve Length (in) | Size Tolerance (in) |
---|---|---|---|---|
S | 20.00 | 27.00 | 33.50 | 1.50 |
M | 22.01 | 28.00 | 34.50 | 1.50 |
L | 24.00 | 29.00 | 35.50 | 1.50 |
XL | 26.00 | 30.00 | 36.50 | 1.50 |
2XL | 28.00 | 31.00 | 37.50 | 1.50 |
3XL | 30.00 | 32.00 | 38.50 | 1.50 |
4XL | 32.00 | 33.00 | 39.50 | 1.50 |
5XL | 34.00 | 34.00 | 40.50 | 1.50 |
Size | Width (cm) | Length (cm) | Sleeve Length (cm) | Size Tolerance (cm) |
---|---|---|---|---|
S | 50.80 | 68.58 | 85.09 | 3.81 |
M | 55.90 | 71.12 | 87.63 | 3.81 |
L | 60.96 | 73.66 | 90.17 | 3.81 |
XL | 66.04 | 76.20 | 92.71 | 3.81 |
2XL | 71.12 | 78.74 | 95.25 | 3.81 |
3XL | 76.20 | 81.28 | 97.79 | 3.81 |
4XL | 81.28 | 83.82 | 100.33 | 3.81 |
5XL | 86.36 | 86.36 | 102.87 | 3.81 |
Notified by email when this product becomes available
- Description
- Product Reviews
Stay cozy in style with the Gildan® SF000 unisex sweatshirt. Crafted from a blend of 80% ring spun cotton and 20% polyester, with a brushed interior and 100% ring spun cotton face, it offers unmatched comfort and durability. Featuring a dropped shoulder design for a relaxed fit, this sweatshirt is not only stylish but also eco-conscious. Partnering with Better Cotton to enhance cotton farming worldwide, and made with OEKO-TEX certified low-impact dyes, you can feel good and look even better.
.: 80% ring-spun cotton, 20% polyester (fiber content varies for different colors)
.: Medium-heavy fabric (8.4 oz/yd² (285 g/m²))
.: Classic fit
.: Tear-away label